Pricing
| PERSONAL | CORPORATE | BUSINESS PLUS | PRIVATE BANKING | |
|---|---|---|---|---|
| Initial Deposit | $100 | $500 | $5,000 | $10,000 |
| Account Set Up Fee | $10 | $100 | $200 | $200 |
| Minimum Balance | $100 | $500 | $5,000 | $10,000 |
| Low Balance Fee | $2 | $30 | $100 | $300 |
| Monthly Maintenance Fee | $2 | $25 | $250 | $500 |
| Compliance Identification (KYC) | $5 | $20 | $20 | $20 |
| Supports 25+ Currencies | ✓ | ✓ | ✓ | ✓ |
| Send and Receive Money Globally | ✓ | ✓ | ✓ | ✓ |
| Currency Conversion Rate | 0.75% (1.2% Weekend) | 0.75% (1.2% Weekend) | 0.75% (1.2% Weekend) | 0.75% (1.2% Weekend) |
| International Transfers | $7 + 0.05% | $7 + 0.05% | $7 + 0.05% | $7 + 0.05% |
| SEPA Transfer | $0.25 | $0.25 | $0.25 | $0.25 |
| Free Transfer Between Own Accounts | ✓ | ✓ | ✓ | ✓ |
| Physical Corporate Cards (Up to 3 per team member) | N/A | $30 | $30 | $30 |
| Virtual Corporate Cards | $25 | $25 | $25 | $25 |
| Spend in 150+ Currencies (Exchange as you pay) | ✓ | ✓ | ✓ | ✓ |
| ATM Withdrawal Limit (Physical KYC Card) | $3,550/day | $5,888/day | $11,800/day | $11,800/day |
| ATM Withdrawal Fees | 3.5% | 3.5% | 3.5% | 3.5% |
| Account Access Permissions (subject to custom rules) | N/A | ✓ | ✓ | ✓ |
| Payment Links and QR Codes | N/A | ✓ | ✓ | ✓ |
| iPhone Tap to Pay | ✓ | ✓ | ✓ | ✓ |
| Pay | ✓ | ✓ | ✓ | ✓ |
| Point of Sale (POS) | ✓ | ✓ | ✓ | ✓ |
Supported Currencies
We currently limit transfers to the following currencies:
AEDBRLCADCHFCNHCZKDKKEURGBPHKDHUFIDRILSINRJPYKESKRWMXNMYRNGNNOKNZDPHPPKRPLNRONSEKSGDTHBTRYUAHUSDZAR
Unsupported Countries and Territories
We currently do not support transfers to/from the following countries:
Afghanistan, Algeria, Angola, Belarus, Burkina Faso, Burundi, Cambodia, Cameroon, Central African Republic, Chad, Congo, Democratic Republic of, Congo, Republic of the, Côte d'Ivoire, Cuba, Eritrea, Ethiopia, Guinea, Guinea-Bissau, Haiti, Iran, Iraq, Korea, North, Lebanon, Libya, Mali, Myanmar, Nicaragua, Niger, Panama, Russian Federation, Sierra Leone, South Sudan, Sudan, Syria, Tunisia, Türkiye, Uganda, Venezuela, Yemen, Zimbabwe.
* Limitations apply. We are currently working to extend our service to additional countries and territories.